Found in Maricopa on 41829 N 99th Way in Scottsdale Arizona, this property has 4 bedroom(s) and 5.5 bathroom(s). This Single Family - Detached home was built in 2007 and is currently available at $3,495,000.
For more information about MLS #2874793 or other homes for sale in the 85262 area of Scottsdale,
please contact Dan Earl at (480) 699-0888.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Health Facility, Sauna, Media Room, Guest House, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Guarded, Golf, Golf Course Lot, Golf Course View, Gated, City View, Spa, Newly Built, Community Pool, Club House, Community Spa, Luxury |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Formal, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Vaulted Ceiling(s), Soft Water Loop, Intercom, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room, Firepit, Exterior Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Compactor, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher, Disposal |
| Other Rooms: | Exercise/Sauna Room, Media Room, Guest Quarters - Separate Entrance |
| Parking/Garage: | 4 Car Garage |
| Planned Community: | Desert Mountain |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Foam, Partial Tile |
| Stories: | Two Levels |
| Tax Amount: | $7,732 |
| Tax Year: | 2006 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Sonoran Desert Lifestyles |
Did You Know?
Chiricahua National Monument is best described as a Wonderland of Rocks, with a vast array rock spires, which developed over time after the Turkey Creek Volcano eruption 27 million years ago. The park features a beautiful eight mile paved scenic drive in addition to 18 miles of day-use hiking trails.
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 1/7/2009.