Found in Maricopa on 39349 N 107TH Way in Scottsdale Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 1998 and is currently available at $895,000.
For more information about MLS #4006491 or other homes for sale in the 85262 area of Scottsdale,
please contact Dan Earl at (480) 699-0888.
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Mountain View, Scenic, Guarded, Golf, Golf Course Lot, Golf Course View, Gated, Spa, Private Spa, Community Pool, Pool, Club House, Health Facility, Tennis Court, Community Spa |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Dining in Great Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Fire Sprinklers, Wet Bar(s), Skylight(s), No Interior Steps |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Living Room, Firepit |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | 2 Master Bedrooms, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Downstairs |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Desert Mountain |
| Private Pool: | No Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | Single Level |
| Tax Amount: | $3,663 |
| Tax Year: | 2007 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Arizona Realty One Group |
Did You Know?
Interested in becoming a member of the Mesa Southwest Museum? There are a number of package options to choose from with prices ranging from $40 for a single person up to $5000 for the corporate patron. Variations in packages determine the number of times per year one can visit, personalized tours with trained museum staff, unlimited guest admission, and recognition on the annual report.
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 1/7/2009.