Found in Maricopa on 9902 E HIDDEN VALLEY Road in Scottsdale Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 1995 and is currently available at $1,199,000.
For more information about MLS #4022446 or other homes for sale in the 85262 area of Scottsdale,
please contact Dan Earl at (480) 699-0888.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, Mountain View, Scenic, Guarded, Golf, Gated, City View, Spa, Private Spa |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Drinking Water Filter System, Water Softener Owned, Wet Bar(s), Vaulted Ceiling(s), Skylight(s), No Interior Steps, Fire Sprinklers |
| Fireplace: | 1 Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Microwave, Dishwasher |
| Other Rooms: | Den/Office, Great Room |
| Parking/Garage: | 3 Car Garage, Side Vehicle Entry, Separate Storage Area, Electric Door Opener, Attached Garage Cabinets |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile |
| Stories: | Single Level |
| Tax Amount: | $4,036 |
| Tax Year: | 2008 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Desert Mountain Real Estate |
Did You Know?
Surprisingly, the biggest municipal park in the U.S. is not New York’s Central Park. Rather, it is Phoenix’s South Mountain Park, which happens to also be at the top of the list of the largest urban parks in North America.
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 1/7/2009.