Found in Maricopa on 9191 E HAPPY HOLLOW Drive in Scottsdale Arizona, this property has 3 bedroom(s) and 6 bathroom(s). This Single Family - Detached home was built in 2004 and is currently available at $4,900,000.
For more information about MLS #4072359 or other homes for sale in the 85262 area of Scottsdale,
please contact Dan Earl at (480) 699-0888.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, Pool, Private Pool, Mountain View, Scenic, Guarded, Golf, Golf Course Lot, Golf Course View, Gated, City View, Spa, Private Spa, Community Pool, Community Spa, Luxury |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Dining in Family Room, Breakfast Room, Multi-Zones, Sunscreen(s), Fire Sprinklers, Wet Bar(s), Vaulted Ceiling(s) |
| Fireplace: | 2 Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Walkin Closet, Den/Office, Family Room |
| Parking/Garage: | 3 Car Garage |
| Planned Community: | Desert Mountain |
| Private Pool: | Heated Pool, Pool - Private, Lap Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | Foam |
| Stories: | Single Level |
| Tax Amount: | $10,834 |
| Tax Year: | 2007 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Desert Mountain Real Estate |
Did You Know?
Discover life along the roaring Colorado River! The River Island area is ideal for those looking to escape the hustle and bustle of city life, with an almost unlimited amount of activities to entertain you. Relive the Wild, Wild West with cowboy storytelling and marshmallow roasting around the Buckskin Campfire Ring.
The 500 Club Golf Course is a championship golf course that features 18 challenging holes in the foothills to the northwest of Phoenix. The course was designed by Brian Whitcomb and is rated at par 72. Each hole features both regular and championship tees.
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 1/7/2009.